SYSONLINE
UTC2026-04-21 03:56:22Z
SCAN2026-04-20
VER0.4.0
FEEDSFLEET15hSEO10hGSC3d lagGA41d lagAHREFSweeklyDFSlive
VIEWDATA · SEO FLEET
03 // SEO INTELLIGENCESYNCING
SEO Intelligence
Fleet-wide last-7-day performance across GSC, GA4, and OTTO — 40 clients (11 editable + 29 monitor-only)
Clicks
17,589
GSC · last 7d
Impressions
652,118
GSC · last 7d
Sessions
29,446
GA4 · last 7d
Conversions
10,548
GA4 · last 7d
Revenue
$35,622
GA4 · last 7d
OTTO Deploy %
77.3%
27,380/35,402 tasks
Per-Client Breakdown (7d)
Sorted by sessions. Click column header to drill in. ● = OTTO engaged
| Client | Tier | Clicks | Impr. | Avg Pos | Sessions | Conv. | Revenue | OTTO% | AI Grade |
|---|---|---|---|---|---|---|---|---|---|
| monitor | 2,555 | 46,244 | 14.1 | 6,565 | 0 | — | 0% | 71 | |
| monitor | 2,302 | 47,430 | 13.1 | 4,314 | 0 | — | — | 65 | |
| monitor | 842 | 37,699 | 9.8 | 4,143 | 10,224 | $21,092 | — | 69 | |
| monitor | 3,706 | 70,642 | 8.1 | 3,839 | 0 | — | — | 71 | |
| monitor | 1,017 | 38,480 | 7.7 | 2,903 | 137 | — | — | 71 | |
| monitor | 555 | 11,255 | 6.7 | 2,137 | 0 | — | — | 75 | |
| monitor | 366 | 87,266 | 11.6 | 1,307 | 0 | — | — | 62 | |
| monitor | 164 | 12,287 | 11.7 | 1,222 | 175 | $14,051 | 73% | 63 | |
| monitor | 283 | 56,261 | 10.7 | 1,041 | 0 | — | — | 69 | |
| monitor | 250 | 9,244 | 12.5 | 781 | 0 | — | — | 66 | |
| monitor | 287 | 13,567 | 13.9 | 459 | 0 | — | — | 70 | |
| monitor | 77 | 4,438 | 7.1 | 303 | 12 | $480 | — | 67 | |
| monitor | 188 | 4,532 | 7.7 | 230 | 0 | — | 85% | 65 | |
| monitor | 65 | 654 | 3.0 | 134 | 0 | — | — | 72 | |
| monitor | 27 | 769 | 6.0 | 67 | 0 | — | — | 71 | |
| edit | 1,509 | 44,338 | 7.9 | 1 | 0 | — | — | — | |
| monitor | 0 | 0 | — | 0 | 0 | — | — | — | |
| monitor | 0 | 0 | — | 0 | 0 | — | — | — | |
| monitor | 0 | 0 | — | 0 | 0 | — | — | — | |
| monitor | 0 | 0 | — | 0 | 0 | — | — | — | |
| monitor | 0 | 0 | — | 0 | 0 | — | 91% | 72 | |
| monitor | 0 | 0 | — | 0 | 0 | — | — | 68 | |
| monitor | 0 | 0 | — | 0 | 0 | — | 86% | 63 | |
| edit | 0 | 0 | — | 0 | 0 | — | — | 73 | |
| edit | 0 | 0 | — | 0 | 0 | — | — | — | |
| monitor | 0 | 0 | — | 0 | 0 | — | 72% | 39 | |
| edit | 327 | 10,677 | 6.0 | 0 | 0 | — | 14% | 57 | |
| monitor | 0 | 0 | — | 0 | 0 | — | — | 74 | |
| monitor | 0 | 0 | — | 0 | 0 | — | — | 64 | |
| edit | 0 | 0 | — | 0 | 0 | — | — | — | |
| edit | 0 | 0 | — | 0 | 0 | — | — | — | |
| edit | 0 | 0 | — | 0 | 0 | — | — | — | |
| edit | 0 | 0 | — | 0 | 0 | — | — | — | |
| monitor | 1,643 | 63,838 | 8.1 | 0 | 0 | — | — | 73 | |
| edit | 0 | 0 | — | 0 | 0 | — | 0% | 70 | |
| edit | 0 | 0 | — | 0 | 0 | — | 3% | 62 | |
| edit | 0 | 0 | — | 0 | 0 | — | — | — | |
| monitor | 1,426 | 92,497 | 9.0 | 0 | 0 | — | — | 72 | |
| monitor | 0 | 0 | — | 0 | 0 | — | 0% | 68 | |
| monitor | 0 | 0 | — | 0 | 0 | — | — | 55 |
Data sources: Google Search Console (organic search), Google Analytics 4 (traffic + conversions + revenue), Search Atlas OTTO (on-page optimization deployment status). Last refreshed 4/20/2026, 5:34:54 PM.